Public Reporting
ACO Name and Location
Ascend Clinical Partners ACO LLC
1155 S. Congress Ave, Suite B, West Palm Beach, FL, 33406
ACO Primary Contact
Nick Martin
561-603-0220
nmartin@advancedaco.com
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| A. CLARK RUTTINGER D O PLLAC | No |
| ALLA BOYKOFF | No |
| CALIFORNIA FAMILY MEDICAL GROUP INC | No |
| CHABOT FAMILY ASSOCIATES | No |
| DARIUSH ZANDI MD INC | No |
| DOUGLAS D ZHANG MD INC | No |
| DR ADITYA JAIN MD INC | No |
| EAST TUCSON IM & GERIATRICS, INC | No |
| EVA ZUSCHKE | No |
| FAMILY CLINIC OF MERCED MEDICAL OFFICE INC | No |
| JIM PHANUCHARAS, M.D., INC. | No |
| KELADA PHYSICIANS GROUP INC | No |
| MOUNTAIN VIEW FAMILY MEDICAL GROUP, INC | No |
| NEENA K UPPAL MD PC | No |
| NEWSTART MEDICAL GROUP INC | No |
| NICHOLAS ORME MD INC | No |
| REDDING FAMILY MEDICAL GROUP INC | No |
| SHARMEL KASTEN DO PC | No |
| SMARTCARE MEDICAL GROUP, INC | No |
| SURPRISE MEDICAL CONSULTANTS LLC | No |
| SUSAN COURTNEY | No |
| SYNERGY MED | No |
| WESTLANE MEDICAL CLINIC INC | No |
ACO Governing Body
| # | Member First Name | Member Last Name | Member Title/Position | Member Voting Power (%) | Membership Type | ACO Participant TIN Legal Business Name |
|---|---|---|---|---|---|---|
| 1 | Albert | Ruttinger | Member | 10.715% | ACO Participant Representative | A. CLARK RUTTINGER D O PLLC |
| 2 | Andrew | Solkovitz | Member | 10.715% | ACO Participant Representative | CALIFORNIA FAMILY MEDICAL GROUP INC |
| 3 | Asghar | Ali | Member | 10.715% | ACO Participant Representative | MOUNTAIN VIEW FAMILY MEDICAL GROUP, INC |
| 4 | Colin | Campbell | CFO | 8.332% | Other | N/A |
| 5 | Dolores | Rueda | Medicare Beneficiary Representative | 8.331% | Medicare Beneficiary Representative | N/A |
| 6 | Jeff | Morrison | Director of Operations | 8.332% | Other | N/A |
| 7 | John Paul | Kelada | Member | 10.715% | ACO Participant Representative | KELADA PHYSICIANS GROUP INC |
| 8 | Neena | Uppal | Member | 10.715% | ACO Participant Representative | NEENA K UPPAL MD PC |
| 9 | Pritpal | Sandhu | Member | 10.715% | ACO Participant Representative | SURPRISE MEDICAL CONSULTANTS LLC |
| 10 | Richard | Maples | Member | 10.715% | ACO Participant Representative | REDDING FAMILY MEDICAL GROUP INC |
Key ACO clinical and administrative leadership
| Position | Name |
|---|---|
| ACO Executive | Nick Martin |
| Medical Director | Dr. Andrew Solkovits |
| Compliance Officer | Adam Zhamukhanov |
| Quality Assurance/Improvement Officer | Jeff Morrison, Rebecca Jeudy |
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Shared Savings Distribution:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.